535 { 1, 0, 0x40, 2, 0x32, 2, 0, 9, 4, 0, 249, 482, 0, 0 },
536 { 1, 0, 0x40, 2, 0x32, 2, 0, 9, 4, 0, 273, 494, 0, 0 },
537 { 1, 0, 0x40, 2, 0x32, 2, 0, 9, 4, 0, 720, 847, 0, 0 },
538 { 1, 0, 0x40, 2, 0x32, 2, 0, 9, 4, 0, 745, 378, 0, 0 },
539 { 1, 0, 0x40, 2, 0x32, 2, 0, 9, 4, 0, 769, 390, 0, 0 },
540 { 1, 0, 0x40, 2, 0x32, 2, 0, 9, 4, 0, 891, 346, 0, 0 },
541 { 1, 0, 0x40, 2, 0x32, 2, 0, 9, 4, 0, 913, 750, 0, 0 },
542 { 1, 0, 0x40, 2, 0x33, 2, 0, 9, 4, 0, 984, 754, 0, 0 },
543 { 1, 0, 0x40, 2, 0x33, 2, 0, 9, 4, 0, 1269, 276, 0, 0 },
544 { 1, 0, 0x40, 2, 0x34, 2, 0, 9, 4, 0, 889, 739, 0, 0 },
545 { 1, 0, 0x40, 2, 0x34, 2, 0, 9, 4, 0, 960, 766, 0, 0 },
546 { 1, 0, 0x40, 2, 0x34, 2, 0, 9, 4, 0, 1234, 293, 0, 0 },
547 { 1, 0, 0x40, 2, 0x35, 2, 0, 1, 6, 0, 946, 161, 0, 0 },
548 { 1, 0, 0x40, 2, 0x36, 2, 0, 1, 6, 0, 787, 181, 0, 0 },
549 { 1, 0, 0x40, 2, 0x36, 2, 0, 1, 6, 0, 867, 829, 0, 0 },
550 { 1, 0, 0x40, 2, 0x36, 2, 0, 1, 6, 0, 1043, 353, 0, 0 },
551 { 1, 0, 0x40, 2, 0x36, 2, 0, 1, 6, 0, 1268, 657, 0, 0 },
552 { 1, 0, 0x40, 2, 0x37, 2, 0, 1, 6, 0, 236, 78, 0, 0 },
553 { 1, 0, 0x40, 2, 0x37, 2, 0, 1, 6, 0, 1092, 186, 0, 0 },
554 { 1, 0, 0x47, 2, 0xE, 0, 0, 0, 0, 0, 799, 790, 0, 0 },
555 { 1, 0, 0x41, 2, 0xF, 0, 0, 0, 0, 0, 727, 809, 0, 0 },
556 { 1, 0, 0x40, 6, 0x32, 2, 0, 9, 4, 0, 696, 835, 0, 0 },
557 { 1, 0, 0x40, 6, 0x33, 2, 0, 9, 4, 0, 241, 879, 0, 0 },
558 { 1, 0, 0x40, 6, 0x33, 2, 0, 9, 4, 0, 305, 559, 0, 0 },
559 { 1, 0, 0x40, 6, 0x33, 2, 0, 9, 4, 0, 1025, 775, 0, 0 },
560 { 1, 0, 0x40, 6, 0x34, 2, 0, 9, 4, 0, 217, 891, 0, 0 },
561 { 1, 0, 0x40, 6, 0x34, 2, 0, 9, 4, 0, 281, 571, 0, 0 },
562 { 1, 0, 0x40, 6, 0x34, 2, 0, 9, 4, 0, 1001, 787, 0, 0 },
563 { 1, 0x68, 0x40, 6, 7, 0, 0, 0, 0, 0, 93, 496, 0, 0 },
564 { 1, 0x69, 0x40, 6, 8, 0, 0, 0, 0, 0, 1260, 665, 0, 0 },
565 { 1, 0x67, 0x40, 6, 9, 0, 0, 0, 0, 0, 1036, 355, 0, 0 },
566 { 1, 0x6B, 0x40, 6, 0xA, 0, 0, 0, 0, 0, 1086, 196, 0, 0 },
567 { 1, 0x6A, 0x40, 6, 0xB, 0, 0, 0, 0, 0, 943, 171, 0, 0 },
568 { 1, 0x66, 0x40, 6, 0xC, 0, 0, 0, 0, 0, 783, 191, 0, 0 },
569 { 1, 0x65, 0x40, 6, 0x11, 0, 0, 0, 0, 0, 859, 837, 0, 0 },
570 { 1, 0x64, 0x40, 6, 0xD, 0, 0, 0, 0, 0, 230, 86, 0, 0 },
571 { 1, 0, 0x80, 6, 0x19, 0, 0, 0, 0, 0, 876, 192, 0, 0 },
572 { 1, 0, 0x40, 4, 0x33, 2, 0, 9, 4, 0, 401, 463, 491, 0 },
573 { 1, 0, 0x40, 4, 0x34, 2, 0, 9, 4, 0, 377, 475, 497, 0 },
574 { 1, 0, 0x40, 4, 0, 0, 0, 0, 0, 0, 64, 512, 552, 0 },
575 { 1, 0, 0x40, 4, 1, 0, 0, 0, 0, 0, 1071, 379, 415, 0 },
576 { 1, 0, 0x40, 4, 2, 0, 0, 0, 0, 0, 1049, 211, 247, 0 },
577 { 1, 0, 0x40, 4, 3, 0, 0, 0, 0, 0, 975, 187, 224, 0 },
578 { 1, 0, 0x40, 4, 4, 0, 0, 0, 0, 0, 815, 207, 239, 0 },
579 { 1, 0, 0x40, 4, 6, 0, 0, 0, 0, 0, 894, 347, 370, 0 },
580 { 1, 0, 0x40, 4, 0x10, 0, 0, 0, 0, 0, 896, 855, 888, 0 },
581 { 1, 0, 0x40, 4, 5, 0, 0, 0, 0, 0, 208, 103, 138, 0 },
582 { 1, 0, 0x40, 4, 0x14, 0, 0, 0, 0, 0, 397, 464, 491, 0 },
583 { 1, 0, 0x40, 4, 0x15, 0, 0, 0, 0, 0, 381, 476, 497, 0 },
584 { 1, 0, 0x80, 4, 0x16, 0, 0, 0, 0, 0, 891, 116, 221, 0 },
585 { 1, 0, 0x80, 4, 0x17, 0, 0, 0, 0, 0, 899, 112, 207, 0 },
586 { 1, 0, 0x80, 4, 0x18, 0, 0, 0, 0, 0, 907, 108, 203, 0 },
587 { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 },
590 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x24C, 0x228, 0x94, 1, 0, 0, 0 },
591 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x24E, 0x108, 0x174, 5, 0x65, 0, 0 },
592 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x24F, 0x108, 0x174, 5, 0x69, 0, 0 },
593 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x252, 0x2F8, 0x264, 3, 0x6B, 0, 0 },
594 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x250, 0x108, 0x174, 5, 0x67, 0, 0 },
595 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x252, 0x258, 0x24C, 5, 0x6A, 0, 0 },
596 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x251, 0x108, 0x174, 5, 0x66, 0, 0 },
597 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x252, 0x68, 0x20C, 3, 0x64, 0, 0 },
598 { { {
SPECIAL_STORY_SINCE_LISA_SAVED, 1 }, {
CODES_END, 0 } },
SLOT_EXIT, 0x253, 0x278, 0xD4, 3, 0x68, 0, 0 },
599 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_DOWN, 6, 0x160, 0x80, 0, 0, 0, 0 },
600 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_UP, 6, 0x170, 0xE8, 0, 0, 0, 0 },
601 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_DOWN, 0xC, 0xDF, 0x142, 0, 0, 0, 0 },
602 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_UP, 0xC, 0xD2, 0x208, 0, 0, 0, 0 },
603 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_DOWN, 8, 0x2D0, 0x29A, 0, 0, 0, 0 },
604 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_UP, 8, 0x2C1, 0x322, 0, 0, 0, 0 },
605 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_DOWN, 8, 0x33E, 0x2D2, 0, 0, 0, 0 },
606 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_UP, 8, 0x330, 0x35A, 0, 0, 0, 0 },
607 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_DOWN, 8, 0x42E, 0x34A, 0, 0, 0, 0 },
608 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_UP, 8, 0x420, 0x3D2, 0, 0, 0, 0 },
609 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_DOWN, 5, 0x4B0, 0x25A, 0, 0, 0, 0 },
610 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_CLIMB_UP, 5, 0x4BE, 0x2AE, 0, 0, 0, 0 },
611 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_DROP, 5, 0, 0, 0, 0, 0, 0 },
612 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_DROP, 8, 0, 0, 0, 0, 0, 0 },
613 { { {
CODES_END, 0 }, {
CODES_END, 0 } },
SLOT_DROP, 7, 0, 0, 0, 0, 0, 0 },
614 { { {
PROGRESS(
STORY_BYAKKO_BADGE), 1 }, {
FLAG_NUMEMON_FACTORY_FOUND_SEEN, 0 } },
SLOT_EVENT, 0x1C2, 0, 0, 0, 0, 0, 0 },
615 { { {
FLAG_DUCT_ROOM_01_HP_CHIP_FOUND, 1 }, {
FLAG(0x40, 0x34), 0 } },
SLOT_EVENT, 0x1D6, 0, 0, 0, 0, 0, 0 },
616 { { {
FLAG_DUCT_ROOM_04_MIND_CHIP_FOUND, 1 }, {
FLAG(0x40, 0x35), 0 } },
SLOT_EVENT, 0x1E0, 0, 0, 0, 0, 0, 0 },
617 { { {
FLAG_DUCT_ROOM_02_MP_CHIP_FOUND, 1 }, {
FLAG(0x40, 0x36), 0 } },
SLOT_EVENT, 0x1EA, 0, 0, 0, 0, 0, 0 },
618 { { {
FLAG_DUCT_ROOM_03_POWER_CHIP_FOUND, 1 }, {
FLAG(0x40, 0x37), 0 } },
SLOT_EVENT, 0x1F4, 0, 0, 0, 0, 0, 0 },
619 { { {
CODES_END, 0 }, {
CODES_END, 0 } }, 0, 0, 0, 0, 0, 0, 0, 0 },